| PNR NARROW GAUGE | ||||||
|---|---|---|---|---|---|---|
| NOTE: PNR Manila Passenger Operations Suspended On March 27th 2024. | ||||||
| Manila Locomotives Still Seeing Limited Use. | ||||||
| CLASS | # | YEAR | MODEL | LIVERY | DATE | NOTES |
| 900 | 902 | 1973 | U15C | Orange | 7/2025 | Operational, Stored Manila. |
| 906 | 1979 | U14C | Blue/Red | 7/2025 | Beyond Economical Repair - Caloocan | |
| 911 | 1979 | U14C | Orange | 7/2025 | Operational, Stored Manila. | |
| 913 | 1979 | U14C | Orange | 7/2025 | Operational, Stored Manila. | |
| 914 | 1979 | U14C | Blue/Red | 7/2025 | Operational, Stored Manila. | |
| 915 | 1979 | U14C | Blue/Red | 7/2025 | Await repair (Possibly not going to happen) - Caloocan | |
| 916 | 1979 | U14C | Orange | 7/2025 | Operational, Stored Manila. | |
| 917 | 1991 | U15C | Orange | 7/2025 | Operational, Lupi for works trains. | |
| May 2025: Collision with bus Barangay Paloyon Proper, Nabua, Camarines Sur | ||||||
| 918 | 1991 | U15C | Orange | 7/2025 | Operational, Stored Manila. | |
| 919 | 1991 | U15C | Blue/Red | 7/2025 | Stored Manila. | |
| 920 | 1991 | U15C | Blue/Red | 7/2025 | Beyond Economical Repair - Caloocan (Bent frame) | |
| 921 | 1991 | U15C | Orange | 7/2025 | Operational, Stored Manila. | |
| 922 | 1991 | U15C | Orange | 7/2025 | Operational, Stored Manila. | |
| 2500 | 2535 | 1979 | U10B | Blue/Red | 7/2025 | Stored Manila |
| 2538 | 1979 | U10B | Blue/Gold | 7/2025 | Stored Manila | |
| 2540 | 1979 | U10B | Orange | 7/2025 | In Service - Naga (Bicol Commuter and DMT use). | |
| 5000 | 5001 | 1992 | U6B | Orange | 7/2025 | Operational, Stored Manila. |
| 5002 | 1992 | U6B | Blue/Red | 7/2025 | Stored Manila. | |
| 5003 | 1992 | U6B | Hybrid | 7/2025 | Stored Manila | |
| 5004 | 1992 | U6B | Blue/Red | 7/2025 | Stored Manila | |
| 5005 | 1992 | U6B | Blue/Red | 7/2025 | Non-Operational - Caloocan | |
| 5006 | 1992 | U6B | Blue/Red | 7/2025 | Non-Operational - Caloocan | |
| 5007 | 1992 | U6B | Orange | 7/2025 | Operational, Stored Manila. | |
| 5008 | 1992 | U6B | Blue/Red | 7/2025 | Stored Manila | |
| 5009 | 1992 | U6B | Blue/Red | 7/2025 | Operational - Bicol Commuter and DMT use | |
| 5010 | 1992 | U6B | Red/Yellow | 7/2025 | Beyond Economical Repair, Heavily stripped | |
| TMC | 1 | 2019 | LM250 | Orange~ | 7/2025 | Operational, Lupi for works trains. 1905903-1 |
| 2 | 2019 | LM250 | Orange~ | 7/2025 | Allocated to Lucena as shunter. 1905903-2 | |
| 9000 | 9001 | 2020 | CC300 | Orange~ | 7/2025 | Stored Manila - CC300 20 01 - Parts source. |
| 9002 | 2020 | CC300 | Orange~ | 7/2025 | Operational Naga - CC300 20 02 | |
| 9003 | 2020 | CC300 | Orange~ | 7/2025 | Operational Naga - CC300 20 03 | |
| System: | Passenger: | Calamba - Lucena | ||||
| Sipocot - Legaspi | ||||||
| Closed | Tutuban - Gov Pascual and Calamba (for building elevated railway) | |||||
| Pending: | Lucena - Sipocot | |||||
| Notes: | Locomotive transfers by road from Manila to South Line expected. | |||||
| Liveries: | Red/Yellow | 90s red livery with yellow lining. 5010 being the sole survivor. | ||||
| Blue/Red | Previous Dark blue with red lining. | |||||
| Orange | Upgraded to include PNR lettering, blue & black lining and other decals. | |||||
| Orange ~ | 9000 & TMC class all orange with side logos. | |||||
| Hybrid | Combination of the blue and orange liveries. | |||||
| Brad Peadon, Mark Chua, Paul Nicholas Domingo Cabalhin | ||||||
| Danganan Avim, Reynante Bulaon | ||||||
| Date Column-Date of most recent update (New) | ||||||
| Updated: Brad Peadon (9th July 2025) - | ||||||
| Philippine Railway Historical Society | ||||||
| Corrections/Additions Are Welcome. |
-
Our Sister group.
Love The Philippines (For Those Who Do)


