| CLASS | # | YEAR | LIVERY | DATE | NOTES |
|---|---|---|---|---|---|
| 900 | 902 | 1973 | Blue/Red | 4/2020 | Desco Engineering - Rebuild Ongoing |
| 906 | 1979 | Blue/Red | Beyond Economical Repair | ||
| 911 | 1979 | Blue/Red | Beyond Economical Repair | ||
| 913 | 1979 | Blue/Red | 4/2020 | Desco Engineering - Rebuild Ongoing | |
| 914 | 1979 | Blue/Red | Await repair | ||
| 915 | 1979 | Blue/Red | Await Repair | ||
| 916 | 1979 | Blue/Red | In Service | ||
| 917 | 1991 | Orange | 4/2020 | In Service | |
| 918 | 1991 | Blue/Red | In Service | ||
| 919 | 1991 | Blue/Red | In Service | ||
| 920 | 1991 | Blue/Red | Beyond Economical Repair | ||
| 921 | 1991 | Blue/Red | In Service | ||
| 922 | 1991 | Blue/Red | In Service | ||
| 2500 | 2535 | 1979 | Blue/Red | Allocated Manila - Non-Operational | |
| 2538 | 1979 | Blue/Gold | Allocated Naga - In Service | ||
| 2540 | 1979 | Blue/Red | In Caloocan - Operational Status Unknown | ||
| 5000 | 5001 | 1992 | Blue/Red | Allocated Naga - In Service | |
| 5002 | 1992 | Blue/Red | Non-Operational | ||
| 5003 | 1992 | Blue/Red | Allocated Naga - Non-Operational | ||
| 5004 | 1992 | Blue/Red | Non-Operational | ||
| 5005 | 1992 | Blue/Red | Non-Operational | ||
| 5006 | 1992 | Blue/Red | Non-Operational | ||
| 5007 | 1992 | Blue/Red | Non-Operational | ||
| 5008 | 1992 | Blue/Red | Non-Operational | ||
| 5009 | 1992 | Blue/Red | In Service, Allocate To Manila | ||
| 5010 | 1992 | Red/Yellow | Beyond Economical Repair | ||
| 6000- | TBC | 2020 | Orange | 3/2020 | Manila Port (March 2020) |
| 7000 | TBC | 2020 | Orange | 3/2020 | Manila Port (March 2020) |
| TBC | TBC | 2020 | Orange | Under Construction - INKA Indonesia | |
| TBC | 2020 | Orange | Under Construction - INKA Indonesia | ||
| TBC | 2020 | Orange | Under Construction - INKA Indonesia | ||
| Services suspended due to Coronavirus. | |||||
| Thanks: Mark Chua | |||||
| Date Column-Date of most recent update (New) | |||||
| Compiled: Brad Peadon (April 2020) | |||||
| Philippine Railway Historical Society | |||||
| Corrections/Additions Are Welcome. |
Showing posts with label Diesel. Show all posts
Showing posts with label Diesel. Show all posts
Thursday, April 2, 2020
Friday, January 11, 2019
Caloocan Railway Workshops
The End Is Nigh.
For me, the thought that this may be the last time I will ever this magnificent workshop is quite heartbreaking.
For 20 years I have come here to experience the history that these walls contain. Every single visit you would see something new.
Progress is about to catch up with the Caloocan Workshop, with its being replaced by a train storage facility for the new line up north.
Manila visits will never be quite the same.
I was honoured to not only be able to again visit, but also to briefly partake in the workshop Christmas party.
Salamat.











More images from the 20th anniversary visit of the
'Philippine Railway Historical Society' shortly.
'Philippine Railway Historical Society' shortly.
Labels:
2540,
916,
Abandonment,
Caloocan Workshops,
Diesel,
GE U10B 2500 Class,
History,
Locomotives,
Machinery,
Maintenance,
Philippine National Railways,
PRHS,
Survey,
U10B,
U15C,
Wheels
Subscribe to:
Posts (Atom)
