| PNR NARROW GAUGE | ||||||
|---|---|---|---|---|---|---|
| NOTE: PNR Manila Passenger Operations Suspended On March 27th. | ||||||
| Manila Locomotives Still Seeing Limited Use. | ||||||
| CLASS | # | YEAR | MODEL | LIVERY | DATE | NOTES |
| 900 | 902 | 1973 | U15C | Orange | 4/2024 | Operational, Allocated Manila. |
| 906 | 1979 | U14C | Blue/Red | 4/2019 | Beyond Economical Repair - Caloocan | |
| 911 | 1979 | U14C | Orange | 4/2024 | Repairs nearing completion.. - Caloocan | |
| 913 | 1979 | U14C | Orange | 4/2024 | In Service. | |
| 914 | 1979 | U14C | Blue/Red | 3/2024 | Returned to service in Manila. | |
| 915 | 1979 | U14C | Blue/Red | 2/2024 | Next for repair. (Possibly not going to happen) - Caloocan | |
| 916 | 1979 | U14C | Blue/Red | 3/2024 | Returned to service in Manila. | |
| 917 | 1991 | U15C | Orange | 10/2023 | Operational, Allocated Calamba | |
| 918 | 1991 | U15C | Orange | 4/2024 | Operational, Allocated Manila. | |
| 919 | 1991 | U15C | Blue/Red | 10/2023 | Caloocan Workshops | |
| 920 | 1991 | U15C | Blue/Red | 10/2022 | Beyond Economical Repair - Caloocan (Bent frame) | |
| 921 | 1991 | U15C | Orange | 04/2024 | Operational, Allocated Manila. | |
| 922 | 1991 | U15C | Orange | 04/2024 | Operational, Allocated Manila. | |
| 2500 | 2535 | 1979 | U10B | Blue/Red | Manila | |
| 2538 | 1979 | U10B | Blue/Gold | 5/2020 | Transferred from Naga to Caloocan | |
| 2540 | 1979 | U10B | Orange | 7/2021 | In Service - Bicol Commuter and DMT use. | |
| Recently operated to Ligao to pick up the Buda car. | ||||||
| 5000 | 5001 | 1992 | U6B | Orange | Caloocan shunter. Receent orange repaint | |
| 5002 | 1992 | U6B | Blue/Red | Non-Operational | ||
| 5003 | 1992 | U6B | Blue/Red | Caloocan | ||
| 5004 | 1992 | U6B | Blue/Red | 0-5-2020 | Non-Operational - Manila | |
| 5005 | 1992 | U6B | Blue/Red | 0-5-2020 | Non-Operational - Manila | |
| 5006 | 1992 | U6B | Blue/Red | 05/2020 | Non-Operational- Manila | |
| 5007 | 1992 | U6B | Orange | 04/2024 | Operational Manila, transfer of 922 to Caloocan (7-10) | |
| 5008 | 1992 | U6B | Blue/Red | 0-5-2020 | Non-Operational - Manila | |
| 5009 | 1992 | U6B | Blue/Red | 11/2021 | In Service - Bicol Commuter and DMT use | |
| 5010 | 1992 | U6B | Red/Yellow | 10/2023 | Beyond Economical Repair, Heavily stripped | |
| TMC | 1 | 2019 | LM250 | Orange | 12/2021 | Lucena |
| 2 | 2019 | LM250 | Orange | 3/2024 | Allocated to Lucena as shunter. 1905903-2 | |
| 9000 | 9001 | 2020 | CC300 | Orange | 4/2024 | Allocated Manila - CC300 20 01 - Unused for some time. |
| 9002 | 2020 | CC300 | Orange | 4/2024 | Allocated to Lucena, - CC300 20 02 | |
| 9003 | 2020 | CC300 | Orange | 4/2024 | Legaspi (4/2024) - CC300 20 03 | |
| System: | Passenger: | Calamba - Lucena | ||||
| Sipocot - Legaspi | ||||||
| Available | Tutuban - Gov Pascual and Alabang | |||||
| Calamba - Ligao | ||||||
| Closed | Tutuban - Gov Pascual / Calamba (for building elevated railway) | |||||
| Pending: | Lucena - Southwards | |||||
| Notes: | Locomotive transfers from Manila to South Line expected. | |||||
| Brad Peadon, Mark Chua, Paul Nicholas Domingo Cabalhin | ||||||
| Danganan Avim, Reynante Bulaon | ||||||
| Date Column-Date of most recent update (New) | ||||||
| Updated: Brad Peadon (1st April 2024) - Manila System Closed | ||||||
| Philippine Railway Historical Society | ||||||
| Corrections/Additions Are Welcome. |
Far more than just trains
----------------------------------------------------------
Nearing the End Of PNR Manila.














