It has been some time since I partook in doing a 'Philippine National Railways' locomotive fleet update.
Despite initial plans to road transfer locomotives south from Manila, as of this date this still has not occurred.
This has lead to numerous units laying around Tutuban yard, with operational ones regularly started to keep them operational.
Since the last update, they have thankfully been adding to the plain orange livery that has been part of the railway scene for a while now. This is shown on photos of 922 below.
I look forward to when they all begin to move south and seeing how they get utilised.
--------------------------------------------------------
If you find an interest in non-railway topics in the Philippines, you are invited to check out our
Interested In All Things Philippines? We Have Heaps.
--------------------------------------------------------
| PNR NARROW GAUGE | ||||||
|---|---|---|---|---|---|---|
| NOTE: PNR Manila Passenger Operations Suspended On March 27th 2024. | ||||||
| Manila Locomotives Still Seeing Limited Use. | ||||||
| CLASS | # | YEAR | MODEL | LIVERY | DATE | NOTES |
| 900 | 902 | 1973 | U15C | Orange | 7/2025 | Operational, Stored Manila. |
| 906 | 1979 | U14C | Blue/Red | 7/2025 | Beyond Economical Repair - Caloocan | |
| 911 | 1979 | U14C | Orange | 7/2025 | Operational, Stored Manila. | |
| 913 | 1979 | U14C | Orange | 7/2025 | Operational, Stored Manila. | |
| 914 | 1979 | U14C | Blue/Red | 7/2025 | Operational, Stored Manila. | |
| 915 | 1979 | U14C | Blue/Red | 7/2025 | Await repair (Possibly not going to happen) - Caloocan | |
| 916 | 1979 | U14C | Orange | 7/2025 | Operational, Stored Manila. | |
| 917 | 1991 | U15C | Orange | 7/2025 | Operational, Lupi for works trains. | |
| May 2025: Collision with bus Barangay Paloyon Proper, Nabua, Camarines Sur | ||||||
| 918 | 1991 | U15C | Orange | 7/2025 | Operational, Stored Manila. | |
| 919 | 1991 | U15C | Blue/Red | 7/2025 | Stored Manila. | |
| 920 | 1991 | U15C | Blue/Red | 7/2025 | Beyond Economical Repair - Caloocan (Bent frame) | |
| 921 | 1991 | U15C | Orange | 7/2025 | Operational, Stored Manila. | |
| 922 | 1991 | U15C | Orange | 7/2025 | Operational, Stored Manila. | |
| 2500 | 2535 | 1979 | U10B | Blue/Red | 7/2025 | Stored Manila |
| 2538 | 1979 | U10B | Blue/Gold | 7/2025 | Stored Manila | |
| 2540 | 1979 | U10B | Orange | 7/2025 | In Service - Naga (Bicol Commuter and DMT use). | |
| 5000 | 5001 | 1992 | U6B | Orange | 7/2025 | Operational, Stored Manila. |
| 5002 | 1992 | U6B | Blue/Red | 7/2025 | Stored Manila. | |
| 5003 | 1992 | U6B | Hybrid | 7/2025 | Stored Manila | |
| 5004 | 1992 | U6B | Blue/Red | 7/2025 | Stored Manila | |
| 5005 | 1992 | U6B | Blue/Red | 7/2025 | Non-Operational - Caloocan | |
| 5006 | 1992 | U6B | Blue/Red | 7/2025 | Non-Operational - Caloocan | |
| 5007 | 1992 | U6B | Orange | 7/2025 | Operational, Stored Manila. | |
| 5008 | 1992 | U6B | Blue/Red | 7/2025 | Stored Manila | |
| 5009 | 1992 | U6B | Blue/Red | 7/2025 | Operational - Bicol Commuter and DMT use | |
| 5010 | 1992 | U6B | Red/Yellow | 7/2025 | Beyond Economical Repair, Heavily stripped | |
| TMC | 1 | 2019 | LM250 | Orange~ | 7/2025 | Operational, Lupi for works trains. 1905903-1 |
| 2 | 2019 | LM250 | Orange~ | 7/2025 | Allocated to Lucena as shunter. 1905903-2 | |
| 9000 | 9001 | 2020 | CC300 | Orange~ | 7/2025 | Stored Manila - CC300 20 01 - Parts source. |
| 9002 | 2020 | CC300 | Orange~ | 7/2025 | Operational Naga - CC300 20 02 | |
| 9003 | 2020 | CC300 | Orange~ | 7/2025 | Operational Naga - CC300 20 03 | |
| System: | Passenger: | Calamba - Lucena | ||||
| Sipocot - Legaspi | ||||||
| Closed | Tutuban - Gov Pascual and Calamba (for building elevated railway) | |||||
| Pending: | Lucena - Sipocot | |||||
| Notes: | Locomotive transfers by road from Manila to South Line expected. | |||||
| Liveries: | Red/Yellow | 90s red livery with yellow lining. 5010 being the sole survivor. | ||||
| Blue/Red | Previous Dark blue with red lining. | |||||
| Orange | Upgraded to include PNR lettering, blue & black lining and other decals. | |||||
| Orange ~ | 9000 & TMC class all orange with side logos. | |||||
| Hybrid | Combination of the blue and orange liveries. | |||||
| Brad Peadon, Mark Chua, Paul Nicholas Domingo Cabalhin | ||||||
| Danganan Avim, Reynante Bulaon | ||||||
| Date Column-Date of most recent update (New) | ||||||
| Updated: Brad Peadon (9th July 2025) - | ||||||
| Philippine Railway Historical Society | ||||||
| Corrections/Additions Are Welcome. |
-
Above and below.
U14C 906 is classified as 'Beyond Economical Repair' and has spent many, many years sitting around the Caloocan Workshops.
Photos: Brad Peadon
Above and three below.
922 displaying the revised orange livery from the Magno Era. Black banding around the footplate, large white PN R logo (which I think would look much better if outlined in black, as well as the other additions, have sure broken up what was the case before.
It be my personal opinion that this has greatly improved the very bland appearance of the plain orange.
Photos: Brad Peadon
919 stored in Tutuban yard awaiting road transfer south to the still operational part of the system. It looks like she has been having panel repairs and I expect she will eventually become orange.
Photo: Brad Peadon
9001 stored in Tutuban yard.
Though the newest mainline class in the country, this unit has not been operational for some time.
Photo: Brad Peadon
5003 is also stored at Tutuban waiting for a road transfer south.
For whatever reason it was thought a good idea to rip up track preventing the easy transfer of everything after the lines in Manila closed.
She is in a hybrid livery of old and new, but it is unlikely that it will ever return to service like this.
Photo: Brad Peadon
Above and below
The derelict remains of poor old U15C 920 still resides in the smaller workshop building at the Caloocan Workshops in Metro Manila.
Photos: Brad Peadon
The head on collision that saw the end of 905 and 910.
Photo: Frank Zuela Maralag
Above and below
Collision between 917 and a bus in Cam Sur (see listing).
Philippine Star - Courtesy of Camarines Sur PPO, via Michelle Zoleta.
Mark Chua, Paul Nicholas Domingo Cabalhin, Danganan Avim, and Reynante Bulaon.
Philippine National Railways Management & Staff.
Philippine Association of Rail Enthusiasts
Our Sister group.
Our Sister group.
Love The Philippines (For Those Who Do)
Quality online places that we recommend for further information on transportation around the Philippines. This will be added too from time to time.

No comments:
Post a Comment