CLASS | # | YEAR | MODEL | LIVERY | DATE | NOTES |
---|---|---|---|---|---|---|
900 | 902 | 1973 | U15C | Orange | 7/2021 | Desco Engineering - Rebuild Ongoing |
906 | 1979 | U14C | Blue/Red | 4/2019 | Beyond Economical Repair - Caloocan | |
911 | 1979 | U14C | Blue/Red | 4/2019 | Beyond Economical Repair - Caloocan | |
913 | 1979 | U14C | Orange | 7/2021 | Desco Engineering - Rebuild Ongoing | |
914 | 1979 | U14C | Blue/Red | 2/2021 | Await repair - Caloocan | |
915 | 1979 | U14C | Blue/Red | 2/2021 | Await Repair - Caloocan | |
916 | 1979 | U14C | Blue/Red | 12/2020 | Stored Caloocan | |
917 | 1991 | U15C | Orange | 2/2021 | Returned to service (February 2021) | |
918 | 1991 | U15C | Blue/Red | 4/2021 | In Service | |
919 | 1991 | U15C | Blue/Red | 06/2020 | In Service (16th - stripped paint EMU set transfer) | |
920 | 1991 | U15C | Blue/Red | 10/2020 | Beyond Economical Repair - Caloocan | |
921 | 1991 | U15C | Orange | 02/2021 | In Service Painted orange by May 2th. | |
922 | 1991 | U15C | Blue/Red | 12/2020 | In Service | |
2500 | 2535 | 1979 | U10B | Blue/Red | Non-Operational - Manila. Expected to be the first 2500 in orange. | |
2538 | 1979 | U10B | Blue/Gold | 5/2020 | Transfered from Naga to Caloocan | |
2540 | 1979 | U10B | Orange | 5/2021 | In Service | |
5000 | 5001 | 1992 | U6B | Blue/Red | Allocated Naga - In Service | |
5002 | 1992 | U6B | Blue/Red | Non-Operational | ||
5003 | 1992 | U6B | Blue/Red | Allocated Naga - Non-Operational | ||
5004 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
5005 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
5006 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational- Manila | |
5007 | 1992 | U6B | Orange | 1-9-2020 | Non-Operational - Manila. First 5000 in orange livery | |
1-10-2020 | Utilized to haul KiHa set. | |||||
5008 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
5009 | 1992 | U6B | Blue/Red | 10/2020 | In Service - Gumaca on train that derailed. | |
5010 | 1992 | U6B | Red/Yellow | Beyond Economical Repair, Heavily stripped | ||
6000- | TBC | 2019 | LM250 | Orange | 2/2021 | Tutuban 1905903-1 |
7000 | TBC | 2019 | LM250 | Orange | 2/2021 | Tutuban 1905903-2 |
9000 | 9001 | 2020 | CC300 | Orange | 2/2021 | Operational Manila - CC300 20 01 |
9002 | 2020 | CC300 | Orange | 2/2021 | Operational Manila - CC300 20 02 | |
9003 | 2020 | CC300 | Orange | 7/2021 | Operational Manila - CC300 20 03 - Pasay Road 2-7-2021 | |
Limited services due to Coronavirus. | ||||||
Thanks: Mark Chua (PNR/PRHS) | ||||||
Date Column-Date of most recent update (New) | ||||||
Compiled: Brad Peadon (July 2021) | ||||||
Philippine Railway Historical Society | ||||||
Corrections/Additions Are Welcome. |
No comments:
Post a Comment