| CLASS | # | YEAR | MODEL | LIVERY | DATE | NOTES |
|---|---|---|---|---|---|---|
| 900 | 902 | 1973 | U15C | Blue/Red | 5/2020 | Desco Engineering - Rebuild Ongoing |
| 906 | 1979 | U14C | Blue/Red | 4/2019 | Beyond Economical Repair - Caloocan | |
| 911 | 1979 | U14C | Blue/Red | 4/2019 | Beyond Economical Repair - Caloocan | |
| 913 | 1979 | U14C | Blue/Red | 5/2020 | Desco Engineering - Rebuild Ongoing | |
| 914 | 1979 | U14C | Blue/Red | 4/2019 | Await repair - Caloocan | |
| 915 | 1979 | U14C | Blue/Red | 4/2019 | Await Repair - Caloocan | |
| 916 | 1979 | U14C | Blue/Red | In Service | ||
| 917 | 1991 | U15C | Orange | 4/2020 | In Service | |
| 918 | 1991 | U15C | Blue/Red | 6/2020 | In Service (17th - sleeper 1428 transfer) | |
| 919 | 1991 | U15C | Blue/Red | 06/2020 | In Service (16th - stripped paint EMU set transfer) | |
| 920 | 1991 | U15C | Blue/Red | 10/2020 | Beyond Economical Repair - Caloocan | |
| 921 | 1991 | U15C | Blue/Red | 10/2020 | In Service | |
| 922 | 1991 | U15C | Blue/Red | 8/2020 | In Service - Manila to Bicol with EMUs P/P 5009 | |
| 2500 | 2535 | 1979 | U10B | Blue/Red | Non-Operational - Manila. Expected to be the first 2500 in orange. | |
| 2538 | 1979 | U10B | Blue/Gold | 5/2020 | Transfered from Naga to Caloocan | |
| 2540 | 1979 | U10B | Blue | 6/2020 | In Service-Operated to Caloocan (17th) | |
| 5000 | 5001 | 1992 | U6B | Blue/Red | Allocated Naga - In Service | |
| 5002 | 1992 | U6B | Blue/Red | Non-Operational | ||
| 5003 | 1992 | U6B | Blue/Red | Allocated Naga - Non-Operational | ||
| 5004 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
| 5005 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
| 5006 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational- Manila | |
| 5007 | 1992 | U6B | Orange | 1-9-2020 | Non-Operational - Manila. First 5000 in orange livery | |
| 10-2020 | Utilized to haul KiHa set. | |||||
| 5008 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
| 5009 | 1992 | U6B | Blue/Red | 10/2020 | In Service - Gumaca on train that derailed. | |
| 5010 | 1992 | U6B | Red/Yellow | Beyond Economical Repair, Heavily stripped | ||
| 6000- | TBC | 2019 | LM250 | Orange | 4/2020 | Tutuban 1905903-1 |
| 7000 | TBC | 2019 | LM250 | Orange | 4/2020 | Tutuban 1905903-2 |
| TBC | TBC | 2020 | CC300 | Orange | 6/2020 | Testing 21/6/2020 - INKA Indonesia - CC300 20 01 |
| TBC | 2020 | CC300 | Orange | 6/2020 | Testing Commenced - INKA Indonesia - CC300 20 02 | |
| TBC | 2020 | CC300 | Orange | 6/2020 | Testing Commenced - INKA Indonesia - CC300 20 03 | |
| Limited services due to Coronavirus. | ||||||
| Thanks: Mark Chua (PNR/PRHS), MJching23 | ||||||
| Date Column-Date of most recent update (New) | ||||||
| Compiled: Brad Peadon (October 2020) | ||||||
| Philippine Railway Historical Society | ||||||
| Corrections/Additions Are Welcome. |
5007 become the first 5000 class to wear the new PNR orange livery, and the fifth locomotive overall.
A subscriber to the PRHS TV channel has informed us the 2535 is the next locomotive in line for the livery.
Photo taken by Mark Chua.
--------------------------------------------------------
This listing is kept updated through the members of the:
and



No comments:
Post a Comment