Manila Times Photo
Bicol Railway Project
To Start Soon!
SCB-977 was historic in that it was the last bus (excluding mini vans) to remain in Philippine National Railways ownership.
Over many visits, this poor old girl was noted deteriorating badly, by our 2011 visit she was scrapped with only a few parts remaining.
An article on SCB-977 is here.
At the time it was thought it was the last existing PNR bus anywhere, however, more recent information has come to light that at least one went to MAC LINER and was observed still operating around this time. Indeed, it still wore pretty much the same livery.
Photo: Brad Peadon
-
| CLASS | # | YEAR | MODEL | LIVERY | DATE | NOTES |
|---|---|---|---|---|---|---|
| 900 | 902 | 1973 | U15C | Orange | 11/2021 | Caloocan for final work. Ongoing |
| 906 | 1979 | U14C | Blue/Red | 4/2019 | Beyond Economical Repair - Caloocan | |
| 911 | 1979 | U14C | Blue/Red | 4/2019 | Beyond Economical Repair - Caloocan | |
| 913 | 1979 | U14C | Orange | 11/2021 | Caloocan for final work. Ongoing | |
| 914 | 1979 | U14C | Blue/Red | 2/2021 | DESCO for rebuild. Work ongoing. | |
| 915 | 1979 | U14C | Blue/Red | 2/2021 | Await Repair - Caloocan | |
| 916 | 1979 | U14C | Blue/Red | 12/2020 | DESCO for rebuild. Work ongoing. | |
| 917 | 1991 | U15C | Orange | 11/2021 | In Service Commuter service | |
| 918 | 1991 | U15C | Blue/Red | 11/2021 | In Service Commuter service | |
| 919 | 1991 | U15C | Blue/Red | 11/2021 | Yard Shunter | |
| 920 | 1991 | U15C | Blue/Red | 10/2020 | Beyond Economical Repair - Caloocan | |
| 921 | 1991 | U15C | Orange | 02/2021 | In Service Commuter service | |
| 922 | 1991 | U15C | Blue/Red | 11-2021 | Caloocan Workshops | |
| 2500 | 2535 | 1979 | U10B | Blue/Red | Manila | |
| 2538 | 1979 | U10B | Blue/Gold | 5/2020 | Transferred from Naga to Caloocan | |
| 2540 | 1979 | U10B | Orange | 7/2021 | Yard Shunter | |
| 5000 | 5001 | 1992 | U6B | Orange | Caloocan | |
| 5002 | 1992 | U6B | Blue/Red | Non-Operational | ||
| 5003 | 1992 | U6B | Blue/Red | Caloocan | ||
| 5004 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
| 5005 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
| 5006 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational- Manila | |
| 5007 | 1992 | U6B | Orange | 1-9-2020 | Allocated Naga | |
| 5008 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
| 5009 | 1992 | U6B | Blue/Red | 11/2021 | In Service - Bicol Commuter | |
| 5010 | 1992 | U6B | Red/Yellow | 11/2011 | Beyond Economical Repair, Heavily stripped | |
| TMC | 1 | 2019 | LM250 | Orange | 5/2021 | Tutuban 1905903-1 - In Reserve |
| 2 | 2019 | LM250 | Orange | 6/2021 | Tutuban 1905903-2 - In Reserve | |
| 9000 | 9001 | 2020 | CC300 | Orange | 11/2021 | Operational Manila - CC300 20 01 |
| 9002 | 2020 | CC300 | Orange | 11/2021 | Operational Manila - CC300 20 02 | |
| 9003 | 2020 | CC300 | Orange | 11/2021 | Operational Manila - CC300 20 03 - Pasay Road 2-7-2021 | |
| Limited services due to Coronavirus. | ||||||
| Updates: Brad Peadon and Mark Chua. | ||||||
| Date Column-Date of most recent update (New) | ||||||
| Compiled: Brad Peadon (July 2021) | ||||||
| Philippine Railway Historical Society | ||||||
| Corrections/Additions Are Welcome. |