PNR NARROW GAUGE LOCOMOTIVE FLEET / OPERATIONS. | ||||||
---|---|---|---|---|---|---|
CLASS | # | YEAR | MODEL | LIVERY | DATE | NOTES |
900 | 902 | 1973 | U15C | Orange | 10/2023 | Operational, Allocated Manila. |
906 | 1979 | U14C | Blue/Red | 4/2019 | Beyond Economical Repair - Caloocan | |
911 | 1979 | U14C | Orange | 10/2023 | Repairs nearing completetion.. - Caloocan | |
913 | 1979 | U14C | Orange | 10/2023 | In Service. Shunt Calamba 26/7/2022 | |
Noted at Pasay Road September 2023. | ||||||
914 | 1979 | U14C | Blue/Red | 10/2023 | Returned from DESCO to PNR Caloocan for final work. Oct 2023 | |
915 | 1979 | U14C | Blue/Red | 10/2023 | Next for repair. - Caloocan | |
916 | 1979 | U14C | Blue/Red | 10/2023 | Returned from DESCO to PNR Caloocan for final work. Oct 2023 | |
917 | 1991 | U15C | Orange | 10/2023 | Operational, Allocated DMT duties on Main South line | |
918 | 1991 | U15C | Blue/Red | 10/2023 | Operational, Allocated Manila. | |
919 | 1991 | U15C | Blue/Red | 10/2023 | Caloocan Workshops | |
920 | 1991 | U15C | Blue/Red | 10/2022 | Beyond Economical Repair - Caloocan (Bent frame) | |
921 | 1991 | U15C | Orange | 02/2023 | Operational, Allocated Manila. | |
922 | 1991 | U15C | Orange | 11-2021 | Operational, Allocated Manila. | |
2500 | 2535 | 1979 | U10B | Blue/Red | Manila | |
2538 | 1979 | U10B | Blue/Gold | 5/2020 | Transferred from Naga to Caloocan | |
2540 | 1979 | U10B | Orange | 7/2021 | In Service - Bicol Commuter and DMT use. | |
Recently operated to Ligao to pick up the Buda car. | ||||||
5000 | 5001 | 1992 | U6B | Orange | Caloocan shunter. Recent orange repaint | |
5002 | 1992 | U6B | Blue/Red | Non-Operational | ||
5003 | 1992 | U6B | Blue/Red | Caloocan | ||
5004 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
5005 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
5006 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational- Manila | |
5007 | 1992 | U6B | Orange | 1-10-2023 | Operational Manila, transfer of 922 to Caloocan (7-10) | |
5008 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
5009 | 1992 | U6B | Blue/Red | 11/2021 | In Service - Bicol Commuter and DMT use | |
5010 | 1992 | U6B | Red/Yellow | 10/2023 | Beyond Economical Repair, Heavily stripped | |
TMC | 1 | 2019 | LM250 | Orange | 12/2021 | Lucena |
2 | 2019 | LM250 | Orange | 7/2022 | Allocated to Hondagua. 1905903-2 | |
9000 | 9001 | 2020 | CC300 | Orange | 7/2022 | Allocated Manila - CC300 20 01 |
9002 | 2020 | CC300 | Orange | 11/2023 | Allocated to Naga, - CC300 20 02 | |
9003 | 2020 | CC300 | Orange | 2/2023 | Transfered To Naga (15/7/2023) - CC300 20 03 | |
Passenger: | Tutuban - Gov Pascual and Alabang | |||||
Calamba - Lucena | ||||||
Sipocot - Naga (Shortly to Ligao). | ||||||
Available | Tutuban - Gov Pascual and Alabang | |||||
Calamba - Ligao | ||||||
Recently | Closed | Alabang - Calamba (for building elevated railway) | ||||
Pending: | Ligao - Legaspi | |||||
Brad Peadon, Mark Chua, Paul Nicholas Domingo Cabalhin | ||||||
Danganan Avim, Reynante Bulaon | ||||||
Date Column-Date of most recent update (New) | ||||||
Updated: Brad Peadon (November 2023) | ||||||
Philippine Railway Historical Society | ||||||
Corrections/Additions Are Welcome. |
-