An occasional series looking at every day, and some lesser common, rail operations around Manila.
Even everyday operations will soon become very historically important.
Date | Origin | Destination | Time | Type | Number |
---|---|---|---|---|---|
May 1, 2021 | Tutuban | Alabang | 13:09 | Loco Hauled | DEL 922 |
Dela Rosa | Tutuban | 13:27 | Loco Hauled | DHL 9001 | |
Gov Pascual | Bicutan | 15:26 | DMU Railcar | DMU 8002 | |
Alabang | Tutuban | 15:39 | Loco Hauled | DEL 922 | |
Tutuban | Alabang | 15:41 | DMU Railcar | DMU 8101 | |
Tutuban | Alabang | 15:59 | Loco Hauled | DEL 918 | |
Tutuban | Alabang | 16:39 | Loco Hauled | DEL 922 | |
Bicutan | Gov Pascual | 17:19 | DMU Railcar | DMU 8002 | |
Tutuban | Alabang | 17:39 | Loco Hauled | DEL 917 | |
Alabang | Tutuban | 17:59 | DMU Railcar | DMU 8101 | |
Alabang | Tutuban | 18:30 | Loco Hauled | DEL 918 | |
Tutuban | Alabang | 18:43 | DMU Railcar | DMU 8101 | |
Gov Pascual | Bicutan | 18:48 | DMU Railcar | DMU 05 | |
Alabang | Tutuban | 19:19 | Loco Hauled | DEL 922 | |
Tutuban | Calamba | 19:20 | Loco Hauled | DEL 918 | |
Alabang | Tutuban | 20:19 | Loco Hauled | DEL 917 | |
Bicutan | Gov Pascual | 20:39 | DMU Railcar | DMU 05 | |
Alabang | Tutuban | 21:10 | DMU Railcar | DMU 8101 | |
8000 8100 Type: INKA | |||||
DMU05 DMU06 : Rotem | |||||
DEL: Diesel Electric Locomotive | |||||
DHL: Diesel Hydraulic Locomotive | |||||
Thanks: Mark Chua |
- -
----------------------------------------------------------------------------
Further Reading:
----------------------------------------------------------------------------
Thanks to:
Mark Chua, Daniel Macapagat, Robert J Pinkerton and Bill Sullivan.
Phil-Hist Investments
----------------------------------------------------------------------------
No comments:
Post a Comment