FLEET UPDATE
MARCH 2020
CLASS | # | YEAR | LIVERY | NOTES |
---|---|---|---|---|
900 | 902 | 1973 | Blue/Red | Desco Engineering - Rebuild Ongoing |
906 | 1979 | Blue/Red | Beyond Economical Repair | |
911 | 1979 | Blue/Red | Beyond Economical Repair | |
913 | 1979 | Blue/Red | Desco Engineering - Rebuild Ongoing | |
914 | 1979 | Blue/Red | Await repair | |
915 | 1979 | Blue/Red | Await Repair | |
916 | 1979 | Blue/Red | Await Repair | |
917 | 1991 | Orange | In Service | |
918 | 1991 | Blue/Red | In Service | |
919 | 1991 | Blue/Red | In Service | |
920 | 1991 | Blue/Red | Beyond Economical Repair | |
921 | 1991 | Blue/Red | In Service | |
922 | 1991 | Blue/Red | In Service | |
2500 | 2535 | 1979 | Blue/Red | Allocated Manila - Non-Operational |
2538 | 1979 | Blue/Gold | Allocated Naga - In Service | |
2540 | 1979 | Blue/Red | In Caloocan - Operational Status Unknown | |
5000 | 5001 | 1992 | Blue/Red | Allocated Naga - In Service |
5002 | 1992 | Blue/Red | Non-Operational | |
5003 | 1992 | Blue/Red | Allocated Naga - Non-Operational | |
5004 | 1992 | Blue/Red | Non-Operational | |
5005 | 1992 | Blue/Red | Non-Operational | |
5006 | 1992 | Blue/Red | Non-Operational | |
5007 | 1992 | Blue/Red | Non-Operational | |
5008 | 1992 | Blue/Red | Non-Operational | |
5009 | 1992 | Blue/Red | In Service, Allocate To Manila | |
5010 | 1992 | Red/Yellow | Beyond Economical Repair | |
TBC | TBC | 2020 | Orange | Under Construction - INKA Indonesia |
TBC | 2020 | Orange | Under Construction - INKA Indonesia | |
TBC | 2020 | Orange | Under Construction - INKA Indonesia | |
Compiled: Brad Peadon (March 2020) | ||||
Philippine Railway Historical Society | ||||
Corrections/Additions Are Welcome. |
917 Sucat Station 2020 - Photo: Gabriel Gutierrez
For more in depth locomotive updates.
Check out the PRHS website.
Updated: Thanks to Mazter Eyjie
For more in depth locomotive updates.
Check out the PRHS website.
Updated: Thanks to Mazter Eyjie
No comments:
Post a Comment