CLASS | # | YEAR | MODEL | LIVERY | DATE | NOTES |
---|---|---|---|---|---|---|
900 | 902 | 1973 | U15C | Orange | 11/2021 | Operational, Allocated Manila. |
906 | 1979 | U14C | Blue/Red | 4/2019 | Beyond Economical Repair - Caloocan | |
911 | 1979 | U14C | Blue/Red | 4/2019 | Reports of her being under repair. - Caloocan | |
913 | 1979 | U14C | Orange | 7/2022 | In Service. Shunt Calamba 26/7/2022 | |
Subsequently returned to Caloocan. | ||||||
914 | 1979 | U14C | Blue/Red | 2/2021 | DESCO for rebuild. Work ongoing. | |
915 | 1979 | U14C | Blue/Red | 2/2021 | Await Repair - Caloocan | |
916 | 1979 | U14C | Blue/Red | 12/2020 | DESCO for rebuild. Work ongoing. | |
917 | 1991 | U15C | Orange | 2/2022 | Operational, Allocated Manila. | |
918 | 1991 | U15C | Blue/Red | 11/2021 | Operational, Allocated Manila. | |
919 | 1991 | U15C | Blue/Red | 06/2022 | Caloocan Workshops | |
920 | 1991 | U15C | Blue/Red | 10/2020 | Beyond Economical Repair - Caloocan (Bent frame) | |
921 | 1991 | U15C | Orange | 07/2021 | Operational, Allocated Manila. | |
922 | 1991 | U15C | Orange | 11-2021 | Operational, Allocated Manila. | |
2500 | 2535 | 1979 | U10B | Blue/Red | Manila | |
2538 | 1979 | U10B | Blue/Gold | 5/2020 | Transferred from Naga to Caloocan | |
2540 | 1979 | U10B | Orange | 7/2021 | In Service - Bicol Commuter and DMT use. | |
5000 | 5001 | 1992 | U6B | Orange | Caloocan shunter. Receent orange repaint | |
5002 | 1992 | U6B | Blue/Red | Non-Operational | ||
5003 | 1992 | U6B | Blue/Red | Caloocan | ||
5004 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
5005 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
5006 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational- Manila | |
5007 | 1992 | U6B | Orange | 1-9-2020 | Currently doing DMT work around Quezon Province. | |
5008 | 1992 | U6B | Blue/Red | 1-5-2020 | Non-Operational - Manila | |
5009 | 1992 | U6B | Blue/Red | 11/2021 | In Service - Bicol Commuter and DMT use | |
5010 | 1992 | U6B | Red/Yellow | 11/2011 | Beyond Economical Repair, Heavily stripped | |
TMC | 1 | 2019 | LM250 | Orange | 12/2021 | Tutuban 1905903-1 - 12/2021 To Calamba return with FL-255 |
2 | 2019 | LM250 | Orange | 7/2022 | Allocated to Lucena as shunter. 1905903-2 | |
9000 | 9001 | 2020 | CC300 | Orange | 7/2022 | Lucena, PT INKA Preventive Maintenance - CC300 20 01 |
9002 | 2020 | CC300 | Orange | 11/2021 | Allocated to Lucena, Trapped due to bridge damage - CC300 20 02 | |
9003 | 2020 | CC300 | Orange | 2/2022 | Operational Manila - CC300 20 03 - Noted At Candelaria. | |
Brad Peadon, Mark Chua, Paul Nicholas Domingo Cabalhin | ||||||
Danganan Avim | ||||||
Date Column-Date of most recent update (New) | ||||||
Compiled: Brad Peadon (January 2023) | ||||||
Philippine Railway Historical Society | ||||||
Corrections/Additions Are Welcome. |
--
Thanks to:
Brad Peadon, Mark Chua, Paul Nicholas Domingo Cabalhin, Danganan Avim, Rodrigo Artocillo, M. Zamosa.
------------------------------------------------------------------------
No comments:
Post a Comment